Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Gregg Moskowitz is an analyst at Mizuho. Analyst ratings are quantitative and qualitative analysis of a stock by Wall Street stock rating analysts. Stock ratings consist of expected future growth, current stock valuation and macroeconomic trends. Updated 06/18/2025
Buy Now | Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
06/16/2025 | CHKP | Buy Now | Check Point Software | $218.42 | 9.88% | Gregg Moskowitz72% | $230 → $240 | Maintains | Neutral | Get Alert |
06/13/2025 | ADBE | Buy Now | Adobe | $377.10 | 40.55% | Gregg Moskowitz72% | $575 → $530 | Maintains | Outperform | Get Alert |
06/12/2025 | NOW | Buy Now | ServiceNow | $982.50 | 11.96% | Gregg Moskowitz72% | $1050 → $1100 | Maintains | Outperform | Get Alert |
06/12/2025 | TEAM | Buy Now | Atlassian | $196.16 | 47.84% | Gregg Moskowitz72% | $325 → $290 | Maintains | Outperform | Get Alert |
06/11/2025 | SAIL | Buy Now | SailPoint | $23.00 | 13.04% | Gregg Moskowitz72% | $24 → $26 | Maintains | Neutral | Get Alert |
06/11/2025 | GTLB | Buy Now | GitLab | $42.08 | 42.57% | Gregg Moskowitz72% | $72 → $60 | Maintains | Outperform | Get Alert |
06/04/2025 | ZS | Buy Now | Zscaler | $305.00 | -4.92% | Gregg Moskowitz72% | $275 → $290 | Maintains | Neutral | Get Alert |
06/04/2025 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -7.02% | Gregg Moskowitz72% | $425 → $450 | Maintains | Neutral | Get Alert |
06/04/2025 | SNOW | Buy Now | Snowflake | $211.80 | 10.95% | Gregg Moskowitz72% | $215 → $235 | Maintains | Outperform | Get Alert |
05/28/2025 | OKTA | Buy Now | Okta | $99.28 | 30.94% | Gregg Moskowitz72% | $135 → $130 | Maintains | Outperform | Get Alert |
05/22/2025 | SNOW | Buy Now | Snowflake | $211.80 | 1.51% | Gregg Moskowitz72% | $205 → $215 | Maintains | Outperform | Get Alert |
05/15/2025 | ZS | Buy Now | Zscaler | $305.00 | -18.03% | Gregg Moskowitz72% | $220 → $250 | Maintains | Neutral | Get Alert |
05/15/2025 | SNOW | Buy Now | Snowflake | $211.80 | -3.21% | Gregg Moskowitz72% | $190 → $205 | Maintains | Outperform | Get Alert |
05/15/2025 | CRM | Buy Now | Salesforce | $258.90 | 46.77% | Gregg Moskowitz72% | $425 → $380 | Maintains | Outperform | Get Alert |
05/15/2025 | SAIL | Buy Now | SailPoint | $23.00 | 4.35% | Gregg Moskowitz72% | $25 → $24 | Maintains | Neutral | Get Alert |
05/15/2025 | OKTA | Buy Now | Okta | $99.28 | 35.98% | Gregg Moskowitz72% | $127 → $135 | Maintains | Outperform | Get Alert |
05/15/2025 | CRWV | Buy Now | CoreWeave | $169.88 | -58.79% | Gregg Moskowitz72% | $46 → $70 | Maintains | Outperform | Get Alert |
05/15/2025 | RBRK | Buy Now | Rubrik | $87.19 | -1.36% | Gregg Moskowitz72% | $75 → $86 | Downgrade | Outperform → Neutral | Get Alert |
05/15/2025 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -12.19% | Gregg Moskowitz72% | $425 → $425 | Downgrade | Outperform → Neutral | Get Alert |
04/22/2025 | CRWV | Buy Now | CoreWeave | $169.88 | -72.92% | Gregg Moskowitz72% | → $46 | Initiates | → Outperform | Get Alert |
03/13/2025 | NET | Buy Now | Cloudflare | $181.00 | -22.65% | Gregg Moskowitz72% | $160 → $140 | Maintains | Neutral | Get Alert |
03/13/2025 | ADBE | Buy Now | Adobe | $377.10 | 52.48% | Gregg Moskowitz72% | $620 → $575 | Maintains | Outperform | Get Alert |
03/11/2025 | NOW | Buy Now | ServiceNow | $982.50 | 11.96% | Gregg Moskowitz72% | $1210 → $1100 | Maintains | Outperform | Get Alert |
03/10/2025 | SAIL | Buy Now | SailPoint | $23.00 | 8.7% | Gregg Moskowitz72% | → $25 | Initiates | → Neutral | Get Alert |
03/04/2025 | GTLB | Buy Now | GitLab | $42.08 | 71.08% | Gregg Moskowitz72% | $80 → $72 | Maintains | Outperform | Get Alert |
03/04/2025 | OKTA | Buy Now | Okta | $99.28 | 27.92% | Gregg Moskowitz72% | $110 → $127 | Upgrade | Neutral → Outperform | Get Alert |
02/26/2025 | CHKP | Buy Now | Check Point Software | $218.42 | 5.3% | Gregg Moskowitz72% | $220 → $230 | Maintains | Neutral | Get Alert |
02/12/2025 | ZS | Buy Now | Zscaler | $305.00 | -26.23% | Gregg Moskowitz72% | $210 → $225 | Maintains | Neutral | Get Alert |
02/12/2025 | SNOW | Buy Now | Snowflake | $211.80 | -3.21% | Gregg Moskowitz72% | $195 → $205 | Maintains | Outperform | Get Alert |
02/12/2025 | OKTA | Buy Now | Okta | $99.28 | 10.8% | Gregg Moskowitz72% | $100 → $110 | Maintains | Neutral | Get Alert |
02/12/2025 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -7.02% | Gregg Moskowitz72% | $385 → $450 | Maintains | Outperform | Get Alert |
02/10/2025 | NET | Buy Now | Cloudflare | $181.00 | -11.6% | Gregg Moskowitz72% | $130 → $160 | Maintains | Neutral | Get Alert |
02/07/2025 | FTNT | Buy Now | Fortinet | $100.75 | -13.65% | Gregg Moskowitz72% | $78 → $87 | Maintains | Underperform | Get Alert |
01/31/2025 | TEAM | Buy Now | Atlassian | $196.16 | 80.97% | Gregg Moskowitz72% | $285 → $355 | Maintains | Outperform | Get Alert |
01/30/2025 | MSFT | Buy Now | Microsoft | $480.46 | 4.07% | Gregg Moskowitz72% | $510 → $500 | Maintains | Outperform | Get Alert |
12/17/2024 | RBRK | Buy Now | Rubrik | $87.19 | -5.95% | Gregg Moskowitz72% | $75 → $82 | Maintains | Outperform | Get Alert |
12/13/2024 | TEAM | Buy Now | Atlassian | $196.16 | 45.29% | Gregg Moskowitz72% | $240 → $285 | Maintains | Outperform | Get Alert |
12/13/2024 | RBRK | Buy Now | Rubrik | $87.19 | -13.98% | Gregg Moskowitz72% | $68 → $75 | Maintains | Outperform | Get Alert |
12/13/2024 | NOW | Buy Now | ServiceNow | $982.50 | 23.16% | Gregg Moskowitz72% | $1070 → $1210 | Maintains | Outperform | Get Alert |
12/13/2024 | NET | Buy Now | Cloudflare | $181.00 | -30.94% | Gregg Moskowitz72% | $102 → $125 | Maintains | Neutral | Get Alert |
12/13/2024 | MSFT | Buy Now | Microsoft | $480.46 | 6.15% | Gregg Moskowitz72% | $480 → $510 | Maintains | Outperform | Get Alert |
12/13/2024 | FTNT | Buy Now | Fortinet | $100.75 | -22.58% | Gregg Moskowitz72% | $68 → $78 | Maintains | Underperform | Get Alert |
12/13/2024 | DDOG | Buy Now | Datadog | $130.25 | 30.52% | Gregg Moskowitz72% | $155 → $170 | Maintains | Outperform | Get Alert |
12/13/2024 | CYBR | Buy Now | CyberArk Software | $388.47 | -6.04% | Gregg Moskowitz72% | $345 → $365 | Maintains | Outperform | Get Alert |
12/13/2024 | CFLT | Buy Now | Confluent | $23.96 | 46.08% | Gregg Moskowitz72% | $31 → $35 | Maintains | Outperform | Get Alert |
12/12/2024 | ADBE | Buy Now | Adobe | $377.10 | 64.41% | Gregg Moskowitz72% | $640 → $620 | Maintains | Outperform | Get Alert |
12/09/2024 | GTLB | Buy Now | GitLab | $42.08 | 90.09% | Gregg Moskowitz72% | $67 → $80 | Maintains | Outperform | Get Alert |
12/09/2024 | RBRK | Buy Now | Rubrik | $87.19 | -22.01% | Gregg Moskowitz72% | $47 → $68 | Maintains | Outperform | Get Alert |
12/06/2024 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -20.45% | Gregg Moskowitz72% | $375 → $385 | Maintains | Outperform | Get Alert |
11/21/2024 | SNOW | Buy Now | Snowflake | $211.80 | -7.93% | Gregg Moskowitz72% | $165 → $195 | Maintains | Outperform | Get Alert |
11/19/2024 | NOW | Buy Now | ServiceNow | $982.50 | 8.91% | Gregg Moskowitz72% | $980 → $1070 | Maintains | Outperform | Get Alert |
11/11/2024 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -22.52% | Gregg Moskowitz72% | $300 → $375 | Maintains | Outperform | Get Alert |
11/01/2024 | TEAM | Buy Now | Atlassian | $196.16 | 22.35% | Gregg Moskowitz72% | $200 → $240 | Maintains | Outperform | Get Alert |
10/31/2024 | CFLT | Buy Now | Confluent | $23.96 | 29.38% | Gregg Moskowitz72% | $29 → $31 | Maintains | Outperform | Get Alert |
10/17/2024 | OKTA | Buy Now | Okta | $99.28 | -7.33% | Gregg Moskowitz72% | $104 → $92 | Maintains | Neutral | Get Alert |
10/17/2024 | NOW | Buy Now | ServiceNow | $982.50 | -0.25% | Gregg Moskowitz72% | $850 → $980 | Maintains | Outperform | Get Alert |
10/17/2024 | CYBR | Buy Now | CyberArk Software | $388.47 | -16.34% | Gregg Moskowitz72% | $310 → $325 | Maintains | Outperform | Get Alert |
10/17/2024 | CFLT | Buy Now | Confluent | $23.96 | 21.04% | Gregg Moskowitz72% | $31 → $29 | Maintains | Outperform | Get Alert |
10/17/2024 | NET | Buy Now | Cloudflare | $181.00 | -41.99% | Gregg Moskowitz72% | $92 → $105 | Maintains | Neutral | Get Alert |
10/17/2024 | CHKP | Buy Now | Check Point Software | $218.42 | -6.14% | Gregg Moskowitz72% | $178 → $205 | Maintains | Neutral | Get Alert |
10/17/2024 | TEAM | Buy Now | Atlassian | $196.16 | 1.96% | Gregg Moskowitz72% | $190 → $200 | Maintains | Outperform | Get Alert |
10/17/2024 | FTNT | Buy Now | Fortinet | $100.75 | -32.51% | Gregg Moskowitz72% | $68 → $68 | Downgrade | Neutral → Underperform | Get Alert |
07/16/2024 | MSFT | Buy Now | Microsoft | $480.46 | -0.1% | Gregg Moskowitz72% | $450 → $480 | Maintains | Outperform | Get Alert |
07/16/2024 | CFLT | Buy Now | Confluent | $23.96 | 41.9% | Gregg Moskowitz72% | $36 → $34 | Maintains | Outperform | Get Alert |
07/16/2024 | NET | Buy Now | Cloudflare | $181.00 | -49.17% | Gregg Moskowitz72% | $88 → $92 | Maintains | Neutral | Get Alert |
07/16/2024 | TEAM | Buy Now | Atlassian | $196.16 | 12.15% | Gregg Moskowitz72% | $225 → $220 | Maintains | Outperform | Get Alert |
07/16/2024 | DDOG | Buy Now | Datadog | $130.25 | 19% | Gregg Moskowitz72% | $135 → $155 | Upgrade | Neutral → Outperform | Get Alert |
07/16/2024 | ZS | Buy Now | Zscaler | $305.00 | -27.87% | Gregg Moskowitz72% | $220 → $220 | Downgrade | Outperform → Neutral | Get Alert |
06/07/2024 | ADBE | Buy Now | Adobe | $377.10 | 69.72% | Gregg Moskowitz72% | $680 → $640 | Reiterates | Buy → Buy | Get Alert |
06/05/2024 | SNOW | Buy Now | Snowflake | $211.80 | -15.01% | Gregg Moskowitz72% | $205 → $180 | Maintains | Buy | Get Alert |
06/05/2024 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -23.55% | Gregg Moskowitz72% | $390 → $370 | Maintains | Buy | Get Alert |
06/04/2024 | GTLB | Buy Now | GitLab | $42.08 | 47.32% | Gregg Moskowitz72% | $70 → $62 | Maintains | Buy | Get Alert |
05/31/2024 | ZS | Buy Now | Zscaler | $305.00 | -27.87% | Gregg Moskowitz72% | $240 → $220 | Maintains | Buy | Get Alert |
05/30/2024 | CRM | Buy Now | Salesforce | $258.90 | 15.87% | Gregg Moskowitz72% | $345 → $300 | Maintains | Buy | Get Alert |
05/20/2024 | RBRK | Buy Now | Rubrik | $87.19 | -47.24% | Gregg Moskowitz72% | → $46 | Initiates | → Buy | Get Alert |
05/17/2024 | OKTA | Buy Now | Okta | $99.28 | 10.8% | Gregg Moskowitz72% | $105 → $110 | Maintains | Neutral | Get Alert |
05/17/2024 | ZS | Buy Now | Zscaler | $305.00 | -21.31% | Gregg Moskowitz72% | $310 → $240 | Maintains | Buy | Get Alert |
05/17/2024 | GTLB | Buy Now | GitLab | $42.08 | 66.33% | Gregg Moskowitz72% | $75 → $70 | Maintains | Buy | Get Alert |
05/09/2024 | JAMF | Buy Now | Jamf Holding | $9.73 | 126.1% | Gregg Moskowitz72% | $21 → $22 | Maintains | Buy | Get Alert |
05/08/2024 | RPD | Buy Now | Rapid7 | $23.53 | 99.75% | Gregg Moskowitz72% | $62 → $47 | Maintains | Neutral | Get Alert |
05/03/2024 | FTNT | Buy Now | Fortinet | $100.75 | -34.49% | Gregg Moskowitz72% | $70 → $66 | Maintains | Neutral | Get Alert |
05/03/2024 | NET | Buy Now | Cloudflare | $181.00 | -51.38% | Gregg Moskowitz72% | $95 → $88 | Maintains | Neutral | Get Alert |
04/26/2024 | TEAM | Buy Now | Atlassian | $196.16 | 14.7% | Gregg Moskowitz72% | $240 → $225 | Maintains | Buy | Get Alert |
04/15/2024 | TEAM | Buy Now | Atlassian | $196.16 | 22.35% | Gregg Moskowitz72% | $265 → $240 | Maintains | Buy | Get Alert |
04/15/2024 | NET | Buy Now | Cloudflare | $181.00 | -47.51% | Gregg Moskowitz72% | $105 → $95 | Maintains | Neutral | Get Alert |
04/15/2024 | CFLT | Buy Now | Confluent | $23.96 | 50.25% | Gregg Moskowitz72% | $38 → $36 | Maintains | Buy | Get Alert |
03/27/2024 | CHKP | Buy Now | Check Point Software | $218.42 | -26.75% | Gregg Moskowitz72% | $160 → $160 | Maintains | Neutral | Get Alert |
03/27/2024 | ADBE | Buy Now | Adobe | $377.10 | 80.32% | Gregg Moskowitz72% | $680 → $680 | Reiterates | Buy → Buy | Get Alert |
03/06/2024 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -19.42% | Gregg Moskowitz72% | $360 → $390 | Reiterates | Buy → Buy | Get Alert |
03/05/2024 | GTLB | Buy Now | GitLab | $42.08 | 78.21% | Gregg Moskowitz72% | $87 → $75 | Maintains | Buy | Get Alert |
02/29/2024 | SNOW | Buy Now | Snowflake | $211.80 | -3.21% | Gregg Moskowitz72% | $255 → $205 | Reiterates | Buy → Buy | Get Alert |
02/29/2024 | CRM | Buy Now | Salesforce | $258.90 | 33.26% | Gregg Moskowitz72% | $325 → $345 | Reiterates | Buy → Buy | Get Alert |
02/29/2024 | OKTA | Buy Now | Okta | $99.28 | 5.76% | Gregg Moskowitz72% | $90 → $105 | Maintains | Neutral | Get Alert |
02/28/2024 | JAMF | Buy Now | Jamf Holding | $9.73 | 115.83% | Gregg Moskowitz72% | $22 → $21 | Maintains | Buy | Get Alert |
02/21/2024 | PANW | Buy Now | Palo Alto Networks | $199.37 | 75.55% | Gregg Moskowitz72% | $405 → $350 | Maintains | Buy | Get Alert |
02/16/2024 | CFLT | Buy Now | Confluent | $23.96 | 58.6% | Gregg Moskowitz72% | $34 → $38 | Maintains | Buy | Get Alert |
02/14/2024 | DDOG | Buy Now | Datadog | $130.25 | -0.19% | Gregg Moskowitz72% | $108 → $130 | Maintains | Neutral | Get Alert |
02/09/2024 | CYBR | Buy Now | CyberArk Software | $388.47 | -20.2% | Gregg Moskowitz72% | $250 → $310 | Maintains | Buy | Get Alert |
02/09/2024 | NET | Buy Now | Cloudflare | $181.00 | -41.99% | Gregg Moskowitz72% | $73 → $105 | Maintains | Neutral | Get Alert |
02/08/2024 | CFLT | Buy Now | Confluent | $23.96 | 41.9% | Gregg Moskowitz72% | $29 → $34 | Maintains | Buy | Get Alert |
02/07/2024 | FTNT | Buy Now | Fortinet | $100.75 | -30.52% | Gregg Moskowitz72% | $60 → $70 | Maintains | Neutral | Get Alert |
02/07/2024 | CHKP | Buy Now | Check Point Software | $218.42 | -26.75% | Gregg Moskowitz72% | $150 → $160 | Maintains | Neutral | Get Alert |
01/25/2024 | NOW | Buy Now | ServiceNow | $982.50 | -16.54% | Gregg Moskowitz72% | $750 → $820 | Maintains | Buy | Get Alert |
01/16/2024 | TEAM | Buy Now | Atlassian | $196.16 | 35.09% | Gregg Moskowitz72% | $240 → $265 | Maintains | Buy | Get Alert |
01/08/2024 | OKTA | Buy Now | Okta | $99.28 | -14.38% | Gregg Moskowitz72% | → $85 | Downgrade | Buy → Neutral | Get Alert |
01/08/2024 | GTLB | Buy Now | GitLab | $42.08 | 73.46% | Gregg Moskowitz72% | → $73 | Upgrade | Neutral → Buy | Get Alert |
12/15/2023 | MSFT | Buy Now | Microsoft | $480.46 | -6.34% | Gregg Moskowitz72% | $420 → $450 | Maintains | Buy | Get Alert |
12/15/2023 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -43.18% | Gregg Moskowitz72% | $225 → $275 | Maintains | Buy | Get Alert |
12/15/2023 | CHKP | Buy Now | Check Point Software | $218.42 | -35.9% | Gregg Moskowitz72% | $135 → $140 | Maintains | Neutral | Get Alert |
12/05/2023 | GTLB | Buy Now | GitLab | $42.08 | 54.45% | Gregg Moskowitz72% | $51 → $65 | Maintains | Neutral | Get Alert |
11/30/2023 | SNOW | Buy Now | Snowflake | $211.80 | -0.85% | Gregg Moskowitz72% | $180 → $210 | Maintains | Buy | Get Alert |
11/30/2023 | CRM | Buy Now | Salesforce | $258.90 | 8.15% | Gregg Moskowitz72% | $255 → $280 | Maintains | Buy | Get Alert |
11/30/2023 | OKTA | Buy Now | Okta | $99.28 | -19.42% | Gregg Moskowitz72% | $85 → $80 | Maintains | Buy | Get Alert |
11/29/2023 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -53.51% | Gregg Moskowitz72% | $205 → $225 | Maintains | Buy | Get Alert |
11/24/2023 | MSFT | Buy Now | Microsoft | $480.46 | -12.58% | Gregg Moskowitz72% | $420 → $420 | Reiterates | Buy → Buy | Get Alert |
11/08/2023 | DDOG | Buy Now | Datadog | $130.25 | -17.08% | Gregg Moskowitz72% | → $108 | Downgrade | Buy → Neutral | Get Alert |
11/03/2023 | CYBR | Buy Now | CyberArk Software | $388.47 | -49.8% | Gregg Moskowitz72% | $175 → $195 | Maintains | Buy | Get Alert |
10/16/2023 | RPD | Buy Now | Rapid7 | $23.53 | 133.74% | Gregg Moskowitz72% | $52 → $55 | Maintains | Neutral | Get Alert |
10/16/2023 | FTNT | Buy Now | Fortinet | $100.75 | -35.48% | Gregg Moskowitz72% | $68 → $65 | Maintains | Neutral | Get Alert |
10/03/2023 | SNOW | Buy Now | Snowflake | $211.80 | -15.01% | Gregg Moskowitz72% | → $180 | Reiterates | Buy → Buy | Get Alert |
09/22/2023 | SPLK | Buy Now | Splunk | — | — | Gregg Moskowitz72% | $116 → $157 | Maintains | Neutral | Get Alert |
09/21/2023 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -59.71% | Gregg Moskowitz72% | $180 → $195 | Maintains | Buy | Get Alert |
09/19/2023 | TEAM | Buy Now | Atlassian | $196.16 | 22.35% | Gregg Moskowitz72% | $240 → $240 | Maintains | Buy | Get Alert |
09/15/2023 | ADBE | Buy Now | Adobe | $377.10 | 67.06% | Gregg Moskowitz72% | → $630 | Reiterates | Buy → Buy | Get Alert |
09/13/2023 | FTNT | Buy Now | Fortinet | $100.75 | -32.51% | Gregg Moskowitz72% | → $68 | Reiterates | Neutral → Neutral | Get Alert |
09/08/2023 | ADBE | Buy Now | Adobe | $377.10 | 67.06% | Gregg Moskowitz72% | $520 → $630 | Upgrade | Neutral → Buy | Get Alert |
09/06/2023 | ZS | Buy Now | Zscaler | $305.00 | -39.34% | Gregg Moskowitz72% | $168 → $185 | Maintains | Buy | Get Alert |
08/31/2023 | OKTA | Buy Now | Okta | $99.28 | -6.33% | Gregg Moskowitz72% | $90 → $93 | Maintains | Buy | Get Alert |
08/31/2023 | CRM | Buy Now | Salesforce | $258.90 | -1.51% | Gregg Moskowitz72% | $250 → $255 | Maintains | Buy | Get Alert |
08/24/2023 | SPLK | Buy Now | Splunk | — | — | Gregg Moskowitz72% | $108 → $116 | Maintains | Neutral | Get Alert |
08/21/2023 | PANW | Buy Now | Palo Alto Networks | $199.37 | 35.43% | Gregg Moskowitz72% | $230 → $270 | Maintains | Buy | Get Alert |
08/16/2023 | VMW | Buy Now | VMware | — | — | Gregg Moskowitz72% | $138 → $158 | Maintains | Neutral | Get Alert |
08/16/2023 | SPLK | Buy Now | Splunk | — | — | Gregg Moskowitz72% | $115 → $108 | Maintains | Neutral | Get Alert |
08/16/2023 | SNOW | Buy Now | Snowflake | $211.80 | -15.01% | Gregg Moskowitz72% | $190 → $180 | Maintains | Buy | Get Alert |
08/16/2023 | OKTA | Buy Now | Okta | $99.28 | -9.35% | Gregg Moskowitz72% | $95 → $90 | Maintains | Buy | Get Alert |
08/16/2023 | CRM | Buy Now | Salesforce | $258.90 | -3.44% | Gregg Moskowitz72% | $260 → $250 | Maintains | Buy | Get Alert |
08/04/2023 | FTNT | Buy Now | Fortinet | $100.75 | -32.51% | Gregg Moskowitz72% | $81 → $68 | Maintains | Neutral | Get Alert |
08/04/2023 | NET | Buy Now | Cloudflare | $181.00 | -61.33% | Gregg Moskowitz72% | $65 → $70 | Maintains | Neutral | Get Alert |
08/04/2023 | TEAM | Buy Now | Atlassian | $196.16 | 22.35% | Gregg Moskowitz72% | $205 → $240 | Maintains | Buy | Get Alert |
07/20/2023 | CRM | Buy Now | Salesforce | $258.90 | 0.42% | Gregg Moskowitz72% | $250 → $260 | Maintains | Buy | Get Alert |
07/19/2023 | MSFT | Buy Now | Microsoft | $480.46 | -12.58% | Gregg Moskowitz72% | $390 → $420 | Maintains | Buy | Get Alert |
07/12/2023 | CRM | Buy Now | Salesforce | $258.90 | -3.44% | Gregg Moskowitz72% | $240 → $250 | Maintains | Buy | Get Alert |
06/28/2023 | SNOW | Buy Now | Snowflake | $211.80 | -10.29% | Gregg Moskowitz72% | $175 → $190 | Maintains | Buy | Get Alert |
06/16/2023 | ADBE | Buy Now | Adobe | $377.10 | 37.89% | Gregg Moskowitz72% | $450 → $520 | Maintains | Neutral | Get Alert |
06/15/2023 | RPD | Buy Now | Rapid7 | $23.53 | 91.25% | Gregg Moskowitz72% | → $45 | Reiterates | Neutral → Neutral | Get Alert |
06/15/2023 | PANW | Buy Now | Palo Alto Networks | $199.37 | 15.36% | Gregg Moskowitz72% | → $230 | Reiterates | Buy → Buy | Get Alert |
06/15/2023 | OKTA | Buy Now | Okta | $99.28 | -4.31% | Gregg Moskowitz72% | → $95 | Reiterates | Buy → Buy | Get Alert |
06/15/2023 | FTNT | Buy Now | Fortinet | $100.75 | -26.55% | Gregg Moskowitz72% | → $74 | Reiterates | Neutral → Neutral | Get Alert |
06/15/2023 | CYBR | Buy Now | CyberArk Software | $388.47 | -54.95% | Gregg Moskowitz72% | → $175 | Reiterates | Buy → Buy | Get Alert |
06/15/2023 | NET | Buy Now | Cloudflare | $181.00 | -72.93% | Gregg Moskowitz72% | → $49 | Reiterates | Neutral → Neutral | Get Alert |
06/15/2023 | CHKP | Buy Now | Check Point Software | $218.42 | -40.48% | Gregg Moskowitz72% | → $130 | Reiterates | Neutral → Neutral | Get Alert |
06/15/2023 | MSFT | Buy Now | Microsoft | $480.46 | -25.07% | Gregg Moskowitz72% | $340 → $360 | Maintains | Buy | Get Alert |
06/15/2023 | CRWD | Buy Now | CrowdStrike Holdings | $484.00 | -62.81% | Gregg Moskowitz72% | $175 → $180 | Maintains | Buy | Get Alert |
06/15/2023 | ZS | Buy Now | Zscaler | $305.00 | -44.92% | Gregg Moskowitz72% | → $168 | Reiterates | Buy → Buy | Get Alert |
06/14/2023 | CFLT | Buy Now | Confluent | $23.96 | 66.94% | Gregg Moskowitz72% | $28 → $40 | Maintains | Buy | Get Alert |
06/06/2023 | GTLB | Buy Now | GitLab | $42.08 | 6.93% | Gregg Moskowitz72% | $38 → $45 | Maintains | Neutral | Get Alert |
06/02/2023 | VMW | Buy Now | VMware | — | — | Gregg Moskowitz72% | $135 → $138 | Maintains | Neutral | Get Alert |
06/01/2023 | CRM | Buy Now | Salesforce | $258.90 | -7.3% | Gregg Moskowitz72% | $225 → $240 | Maintains | Buy | Get Alert |
05/25/2023 | SPLK | Buy Now | Splunk | — | — | Gregg Moskowitz72% | $110 → $115 | Maintains | Neutral | Get Alert |
05/25/2023 | SNOW | Buy Now | Snowflake | $211.80 | -17.37% | Gregg Moskowitz72% | $185 → $175 | Maintains | Buy | Get Alert |
05/24/2023 | MSFT | Buy Now | Microsoft | $480.46 | -29.23% | Gregg Moskowitz72% | $325 → $340 | Maintains | Buy | Get Alert |
05/24/2023 | PANW | Buy Now | Palo Alto Networks | $199.37 | 15.36% | Gregg Moskowitz72% | $220 → $230 | Maintains | Buy | Get Alert |
05/18/2023 | PANW | Buy Now | Palo Alto Networks | $199.37 | 10.35% | Gregg Moskowitz72% | $235 → $220 | Maintains | Buy | Get Alert |
05/17/2023 | NOW | Buy Now | ServiceNow | $982.50 | -48.09% | Gregg Moskowitz72% | $500 → $510 | Maintains | Buy | Get Alert |
05/05/2023 | JAMF | Buy Now | Jamf Holding | $9.73 | 146.66% | Gregg Moskowitz72% | $26 → $24 | Maintains | Buy | Get Alert |
05/05/2023 | DDOG | Buy Now | Datadog | $130.25 | -37.04% | Gregg Moskowitz72% | $80 → $82 | Maintains | Buy | Get Alert |
05/05/2023 | TEAM | Buy Now | Atlassian | $196.16 | 9.6% | Gregg Moskowitz72% | $235 → $215 | Maintains | Buy | Get Alert |
05/04/2023 | FTNT | Buy Now | Fortinet | $100.75 | -26.55% | Gregg Moskowitz72% | $74 → $74 | Maintains | Neutral | Get Alert |
05/02/2023 | CHKP | Buy Now | Check Point Software | $218.42 | -40.48% | Gregg Moskowitz72% | $135 → $130 | Maintains | Neutral | Get Alert |
04/28/2023 | NET | Buy Now | Cloudflare | $181.00 | -72.93% | Gregg Moskowitz72% | $60 → $49 | Maintains | Neutral | Get Alert |
04/26/2023 | MSFT | Buy Now | Microsoft | $480.46 | -32.36% | Gregg Moskowitz72% | $315 → $325 | Maintains | Buy | Get Alert |
04/17/2023 | FTNT | Buy Now | Fortinet | $100.75 | -26.55% | Gregg Moskowitz72% | $68 → $74 | Maintains | Buy | Get Alert |
04/17/2023 | DDOG | Buy Now | Datadog | $130.25 | -38.58% | Gregg Moskowitz72% | $94 → $80 | Maintains | Buy | Get Alert |
04/17/2023 | TEAM | Buy Now | Atlassian | $196.16 | 19.8% | Gregg Moskowitz72% | $255 → $235 | Maintains | Buy | Get Alert |
03/29/2023 | GTLB | Buy Now | GitLab | $42.08 | -9.71% | Gregg Moskowitz72% | → $38 | Initiates | → Neutral | Get Alert |
03/29/2023 | CFLT | Buy Now | Confluent | $23.96 | 16.86% | Gregg Moskowitz72% | → $28 | Initiates | → Buy | Get Alert |
03/17/2023 | MSFT | Buy Now | Microsoft | $480.46 | -34.44% | Gregg Moskowitz72% | $300 → $315 | Maintains | Buy | Get Alert |
03/02/2023 | OKTA | Buy Now | Okta | $99.28 | -4.31% | Gregg Moskowitz72% | $90 → $95 | Maintains | Buy | Get Alert |
03/02/2023 | CRM | Buy Now | Salesforce | $258.90 | -13.09% | Gregg Moskowitz72% | $200 → $225 | Maintains | Buy | Get Alert |
03/02/2023 | SNOW | Buy Now | Snowflake | $211.80 | -12.65% | Gregg Moskowitz72% | $195 → $185 | Maintains | Buy | Get Alert |
03/02/2023 | SPLK | Buy Now | Splunk | — | — | Gregg Moskowitz72% | $115 → $110 | Maintains | Neutral | Get Alert |
03/01/2023 | JAMF | Buy Now | Jamf Holding | $9.73 | 167.21% | Gregg Moskowitz72% | $28 → $26 | Maintains | Buy | Get Alert |
02/22/2023 | PANW | Buy Now | Palo Alto Networks | $199.37 | 17.87% | Gregg Moskowitz72% | $220 → $235 | Maintains | Buy | Get Alert |
