Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
VTAK | Catheter Precision | $0.68 | 200.57% | 2.09M | Buy/Sell | |
DIST | Distoken Acquisition | $23.47 | 95.58% | 8.05K | Buy/Sell | |
KZIA | Kazia Therapeutics | $9.89 | 88.19% | 31.34K | Buy/Sell | |
XTIA | XTI Aerospace | $5.46 | 79.01% | 632.74K | Buy/Sell | |
HSDT | Helius Medical Tech | $1.41 | 66.86% | 863.21K | Buy/Sell | |
NAKA | Kindly MD | $19.14 | 65% | 1.13M | Buy/Sell | |
INEO | INNEOVA Holdings | $1.90 | 63.36% | 2.14M | Buy/Sell | |
NUWE | Nuwellis | $0.38 | 63.19% | 1.62M | Buy/Sell | |
MFI | mF International | $3.92 | 44.3% | 762.84K | Buy/Sell | |
JUNS | Jupiter Neurosciences | $1.36 | 40.64% | 112.02K | Buy/Sell | |
SNPX | Synaptogenix | $4.92 | 40.48% | 736.47K | Buy/Sell | |
NAOV | NanoVibronix | $1.13 | 38.9% | 4.17M | Buy/Sell | |
JEM | 707 Cayman Holdings | $5.49 | 36.94% | 599.46K | Buy/Sell | |
KBSX | FST | $2.07 | 32.69% | 1.20M | Buy/Sell | |
QSG | QuantaSing Group | $12.15 | 31.49% | 1.10M | Buy/Sell | |
CNET | ZW Data Action Tech | $1.66 | 30.83% | 71.62K | Buy/Sell | |
VXRT | Vaxart | $0.51 | 29.67% | 2.04M | Buy/Sell | |
OKLO | Oklo | $67.44 | 28.34% | 16.09M | Buy/Sell | |
OUST | Ouster | $20.52 | 28% | 1.62M | Buy/Sell | |
QUBT | Quantum Computing | $19.27 | 27.39% | 23.03M | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
VLCN | Volcon | $0.65 | -87.55% | 28.67K | Buy/Sell | |
SAFX | XCF Global Capital | $8.14 | -65.8% | 120.80K | Buy/Sell | |
CARM | CARISMA Therapeutics | $0.63 | -42.9% | 12.13M | Buy/Sell | |
LDTC | LeddarTech Holdings | $0.23 | -38.44% | 191.91K | Buy/Sell | |
DPRO | Draganfly | $2.38 | -35.99% | 351.22K | Buy/Sell | |
XOMAP | XOMA Royalty | $16.71 | -34.68% | 2.01K | Buy/Sell | |
LIMN | Liminatus Pharma | $14.85 | -33.77% | 262.95K | Buy/Sell | |
ODDS | Pacer BlueStar Digital Entertainment ETF | $20.19 | -30.86% | 761.00 | Buy/Sell | |
GTI | Graphjet Tech | $0.06 | -29.81% | 16.75M | Buy/Sell | |
RFL | Rafael Holdings | $2.10 | -26.32% | 158.22K | Buy/Sell | |
CABA | Cabaletta Bio | $1.75 | -25.32% | 1.41M | Buy/Sell | |
ADIL | Adial Pharmaceuticals | $0.45 | -24.94% | 600.25K | Buy/Sell | |
KLTO | Klotho Neurosciences | $1.53 | -23.64% | 33.40M | Buy/Sell | |
GELS | Gelteq | $2.27 | -23.23% | 2.69M | Buy/Sell | |
QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | $17.37 | -22.8% | 3.02K | Buy/Sell | |
STKH | Steakholder Foods | $1.64 | -21.91% | 67.91K | Buy/Sell | |
EVGN | Evogene | $1.81 | -19.92% | 1.94M | Buy/Sell | |
XNET | Xunlei | $5.14 | -19.86% | 685.84K | Buy/Sell | |
BNAI | Brand Engagement Network | $0.39 | -19.44% | 6.24M | Buy/Sell | |
MRIN | Marin Software | $1.37 | -19.42% | 2.68M | Buy/Sell |
Session: Jun 10, 2025 4:00PM EDT - Jun 11, 2025 2:50PM EDT
Stock News of the Day
Best Stock Promotion Right Now
Disclosure: All investments involve risk, and there is always the possibility that you may lose money when you invest in securities or other financial products. The value of a given security may increase or decrease, and investors may lose money, including their original investment. You should consider your investment objectives carefully before investing. Webull Financial LLC, member FINRA & SIPC. Regulatory and Exchange Fees may apply.
Best Online Stock Brokers
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website