Recent Analyst Stock Rating Upgrade News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Analyst upgrades are typically bullish for a stock. When there is a stock upgrade, the analysts who rate the stock feel better about the company's future and typically either recommend someone holds or buys the stock. Updated 06/11/2025
Buy Now | Get Alert | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06/11/2025 | URBN | Buy Now | Urban Outfitters | $69.67 | 29.19% | Baird | Mark Altschwager65% | $75 → $90 | Upgrade | Neutral → Outperform | Get Alert |
06/11/2025 | BSBR | Buy Now | Banco Santander | $5.46 | — | UBS | Thiago Batista66% | — | Upgrade | Neutral → Buy | Get Alert |
06/11/2025 | SJM | Buy Now | JM Smucker | $95.99 | 19.8% | Jefferies | Rob Dickerson67% | $118 → $115 | Upgrade | Hold → Buy | Get Alert |
06/11/2025 | FSLR | Buy Now | First Solar | $170.31 | 12.74% | Jefferies | Julien Dumoulin-Smith68% | $157 → $192 | Upgrade | Hold → Buy | Get Alert |
06/10/2025 | AUB | Buy Now | Atlantic Union Bankshares | $31.95 | 28.33% | Raymond James | Steve Moss66% | $37 → $41 | Upgrade | Outperform → Strong Buy | Get Alert |
06/10/2025 | MAC | Buy Now | Macerich | $16.62 | 8.3% | Mizuho | Haendel St. Juste56% | $22 → $18 | Upgrade | Neutral → Outperform | Get Alert |
06/10/2025 | LMNR | Buy Now | Limoneira | $15.99 | 43.84% | Lake Street | Ben Klieve44% | $23 → $23 | Upgrade | Hold → Buy | Get Alert |
06/10/2025 | ARCB | Buy Now | ArcBest | $69.95 | 5.79% | B of A Securities | Ken Hoexter62% | $63 → $74 | Upgrade | Underperform → Neutral | Get Alert |
06/10/2025 | YUM | Buy Now | Yum Brands | $144.00 | 22.92% | Redburn Atlantic | Chris Luyckx | $145 → $177 | Upgrade | Neutral → Buy | Get Alert |
06/10/2025 | QSG | Buy Now | QuantaSing Group | $12.00 | -20.67% | Citigroup | Alice Cai66% | $6.1 → $9.52 | Upgrade | Neutral → Buy | Get Alert |
06/10/2025 | EGBN | Buy Now | Eagle Bancorp | $18.66 | — | Janney Montgomery Scott | Christopher Marinac56% | — | Upgrade | Neutral → Buy | Get Alert |
06/09/2025 | LPLA | Buy Now | LPL Finl Hldgs | $378.48 | 21.54% | Redburn Atlantic | Charles Bendit64% | $420 → $460 | Upgrade | Neutral → Buy | Get Alert |
06/09/2025 | SCHW | Buy Now | Charles Schwab | $89.04 | -7.91% | Redburn Atlantic | Charles Bendit64% | $65 → $82 | Upgrade | Sell → Neutral | Get Alert |
06/09/2025 | GGB | Buy Now | Gerdau | $3.07 | 23.93% | UBS | Caio Greiner15% | $2.9 → $3.8 | Upgrade | Neutral → Buy | Get Alert |
06/09/2025 | ABM | Buy Now | ABM Indus | $47.36 | 18.24% | Baird | Andrew Wittmann78% | $56 → $56 | Upgrade | Neutral → Outperform | Get Alert |
06/09/2025 | ABM | Buy Now | ABM Indus | $47.36 | 14.02% | UBS | Joshua Chan64% | $50 → $54 | Upgrade | Neutral → Buy | Get Alert |
06/09/2025 | KWR | Buy Now | Quaker Houghton | $120.01 | 21.66% | Jefferies | Laurence Alexander75% | $115 → $146 | Upgrade | Hold → Buy | Get Alert |
06/09/2025 | FITB | Buy Now | Fifth Third Bancorp | $39.27 | 19.67% | DA Davidson | Peter Winter65% | $42 → $47 | Upgrade | Neutral → Buy | Get Alert |
06/09/2025 | OKLO | Buy Now | Oklo | $66.67 | 6.49% | Seaport Global | Jeff Campbell53% | → $71 | Upgrade | Neutral → Buy | Get Alert |
06/06/2025 | MP | Buy Now | MP Materials | $25.11 | 35.38% | Morgan Stanley | Carlos De Alba71% | $23 → $34 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/06/2025 | AMAT | Buy Now | Applied Mat | $171.56 | -7.9% | Morgan Stanley | Joseph Moore71% | $162 → $158 | Upgrade | Underweight → Equal-Weight | Get Alert |
06/06/2025 | MTZ | Buy Now | MasTec | $162.14 | 20.27% | Goldman Sachs | Ati Modak75% | $156 → $195 | Upgrade | Neutral → Buy | Get Alert |
06/06/2025 | SRPT | Buy Now | Sarepta Therapeutics | $38.75 | 106.45% | Scotiabank | Louise Chen57% | $80 → $80 | Upgrade | Sector Perform → Sector Outperform | Get Alert |
06/06/2025 | INVH | Buy Now | Invitation Homes | $33.43 | 15.17% | Citigroup | Eric Wolfe45% | $35 → $38.5 | Upgrade | Neutral → Buy | Get Alert |
06/06/2025 | ORA | Buy Now | Ormat Technologies | $79.88 | 7.66% | Barclays | David Anderson59% | $80 → $86 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/06/2025 | URBN | Buy Now | Urban Outfitters | $69.67 | 0.48% | Jefferies | Corey Tarlowe56% | $50 → $70 | Upgrade | Underperform → Hold | Get Alert |
06/05/2025 | MDB | Buy Now | MongoDB | $212.25 | 38.99% | Monness, Crespi, Hardt | Brian White68% | → $295 | Upgrade | Neutral → Buy | Get Alert |
06/05/2025 | V | Buy Now | Visa | $373.86 | 13.68% | Mizuho | Dan Dolev66% | $359 → $425 | Upgrade | Neutral → Outperform | Get Alert |
06/05/2025 | UDMY | Buy Now | Udemy | $7.43 | 21.05% | Morgan Stanley | Josh Baer64% | $7 → $9 | Upgrade | Underweight → Equal-Weight | Get Alert |
06/05/2025 | SKY | Buy Now | Champion Homes | $66.34 | — | Zelman & Assoc | — | — | Upgrade | Underperform → Neutral | Get Alert |
06/05/2025 | GBCI | Buy Now | Glacier Bancorp | $43.43 | 10.52% | Janney Montgomery Scott | Timothy Coffey64% | → $48 | Upgrade | Neutral → Buy | Get Alert |
06/05/2025 | OGE | Buy Now | OGE Energy | $44.29 | 6.12% | Barclays | Nicholas Campanella61% | $45 → $47 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/05/2025 | DLTR | Buy Now | Dollar Tree | $94.59 | 17.34% | JP Morgan | Matthew Boss67% | $72 → $111 | Upgrade | Neutral → Overweight | Get Alert |
06/05/2025 | SO | Buy Now | Southern | $89.60 | 11.61% | Jefferies | Julien Dumoulin-Smith67% | $102 → $100 | Upgrade | Hold → Buy | Get Alert |
06/05/2025 | RDY | Buy Now | Dr Reddy's Laboratories | $15.97 | 5.79% | HSBC | Damayanti Kerai 50% | $14.44 → $16.9 | Upgrade | Hold → Buy | Get Alert |
06/04/2025 | YEXT | Buy Now | Yext | $8.45 | 18.34% | B. Riley Securities | Naved Khan73% | $7 → $10 | Upgrade | Neutral → Buy | Get Alert |
06/04/2025 | EDV | Buy Now | Endeavour Mining | $65.30 | — | RBC Capital | Marina Calero32% | — | Upgrade | Sector Perform → Outperform | Get Alert |
06/04/2025 | NG | Buy Now | Novagold Resources | $4.33 | 61.85% | RBC Capital | Michael Siperco41% | $5 → $7 | Upgrade | Sector Perform → Outperform | Get Alert |
06/04/2025 | DG | Buy Now | Dollar General | $112.16 | 15.91% | Oppenheimer | Rupesh Parikh72% | → $130 | Upgrade | Perform → Outperform | Get Alert |
06/04/2025 | XP | Buy Now | XP | $20.55 | 11.95% | Goldman Sachs | Tito Labarta57% | $17 → $23 | Upgrade | Neutral → Buy | Get Alert |
06/04/2025 | YUM | Buy Now | Yum Brands | $144.00 | 15.97% | Goldman Sachs | Christine Cho55% | $167 → $167 | Upgrade | Neutral → Buy | Get Alert |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.