Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Paramount Global has a consensus price target of $13.71 based on the ratings of 31 analysts. The high is $32 issued by B of A Securities on March 28, 2023. The low is $9 issued by B of A Securities on November 6, 2023. The 3 most-recent analyst ratings were released by Citigroup, JP Morgan, and Morgan Stanley on May 29, 2025, May 21, 2025, and May 6, 2025, respectively. With an average price target of $10.67 between Citigroup, JP Morgan, and Morgan Stanley, there's an implied -11.48% downside for Paramount Global from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
05/29/2025 | Buy Now | -0.41% | Citigroup | Jason Bazinet72% | $13 → $12 | Downgrade | Buy → Neutral | Get Alert |
05/21/2025 | Buy Now | -17.01% | JP Morgan | David Karnovsky73% | $11 → $10 | Maintains | Underweight | Get Alert |
05/06/2025 | Buy Now | -17.01% | Morgan Stanley | Benjamin Swinburne77% | $11 → $10 | Maintains | Underweight | Get Alert |
05/06/2025 | Buy Now | 32.78% | Benchmark | Daniel Kurnos78% | $19 → $16 | Maintains | Buy | Get Alert |
04/15/2025 | Buy Now | -17.01% | UBS | John Hodulik77% | $11 → $10 | Maintains | Sell | Get Alert |
02/27/2025 | Buy Now | 16.18% | Guggenheim | Michael Morris79% | $14 → $14 | Reiterates | Buy → Buy | Get Alert |
02/27/2025 | Buy Now | 57.68% | Benchmark | Daniel Kurnos78% | $19 → $19 | Reiterates | Buy → Buy | Get Alert |
02/27/2025 | Buy Now | — | Needham | Laura Martin73% | — | Reiterates | Hold → Hold | Get Alert |
02/04/2025 | Buy Now | -8.71% | Morgan Stanley | Benjamin Swinburne77% | $10 → $11 | Maintains | Underweight | Get Alert |
11/11/2024 | Buy Now | -17.01% | Macquarie | Tim Nollen60% | $10 → $10 | Maintains | Underperform | Get Alert |
11/11/2024 | Buy Now | — | Needham | Laura Martin78% | — | Reiterates | → Hold | Get Alert |
10/02/2024 | Buy Now | -8.71% | JP Morgan | Philip Cusick63% | $11 → $11 | Reiterates | Underweight → Underweight | Get Alert |
09/25/2024 | Buy Now | 16.18% | Guggenheim | Michael Morris79% | $19 → $14 | Maintains | Buy | Get Alert |
08/20/2024 | Buy Now | -17.01% | Loop Capital | Alan Gould60% | $10 → $10 | Reiterates | Sell → Sell | Get Alert |
08/15/2024 | Buy Now | -8.71% | JP Morgan | Philip Cusick63% | $12 → $11 | Maintains | Underweight | Get Alert |
08/09/2024 | Buy Now | 57.68% | Benchmark | Daniel Kurnos78% | $19 → $19 | Reiterates | Buy → Buy | Get Alert |
08/09/2024 | Buy Now | — | Needham | Laura Martin78% | — | Reiterates | → Hold | Get Alert |
08/09/2024 | Buy Now | -8.71% | Wells Fargo | Steven Cahall66% | $10 → $11 | Upgrade | Underweight → Equal-Weight | Get Alert |
07/17/2024 | Buy Now | -17.01% | Wells Fargo | Steven Cahill38% | $9 → $10 | Maintains | Underweight | Get Alert |
07/09/2024 | Buy Now | -17.01% | Loop Capital | Alan Gould60% | $8 → $10 | Maintains | Sell | Get Alert |
07/09/2024 | Buy Now | -4.56% | Evercore ISI Group | Vijay Jayant60% | $13 → $11.5 | Maintains | In-Line | Get Alert |
07/09/2024 | Buy Now | 57.68% | Benchmark | Daniel Kurnos78% | $19 → $19 | Reiterates | Buy → Buy | Get Alert |
07/08/2024 | Buy Now | 16.18% | Rosenblatt | Barton Crockett72% | $14 → $14 | Reiterates | Neutral → Neutral | Get Alert |
07/03/2024 | Buy Now | -33.61% | Loop Capital | Alan Gould60% | $8 → $8 | Reiterates | Sell → Sell | Get Alert |
06/25/2024 | Buy Now | -21.16% | JP Morgan | Michael Ng69% | → $9.5 | Initiates | → Sell | Get Alert |
06/25/2024 | Buy Now | -21.16% | Goldman Sachs | Michael Ng69% | → $9.5 | Initiates | → Sell | Get Alert |
06/12/2024 | Buy Now | -25.31% | Wells Fargo | Steven Cahall66% | $14 → $9 | Downgrade | Equal-Weight → Underweight | Get Alert |
06/04/2024 | Buy Now | 16.18% | Rosenblatt | Barton Crockett72% | $14 → $14 | Maintains | Neutral | Get Alert |
05/03/2024 | Buy Now | — | Argus Research | Joseph Bonner74% | — | Downgrade | Hold → Sell | Get Alert |
05/03/2024 | Buy Now | — | Seaport Global | David Joyce71% | — | Downgrade | Buy → Neutral | Get Alert |
04/30/2024 | Buy Now | 16.18% | Rosenblatt | Barton Crockett72% | $13 → $14 | Maintains | Neutral | Get Alert |
04/30/2024 | Buy Now | -17.01% | Morgan Stanley | Benjamin Swinburne77% | $10 → $10 | Reiterates | Underweight → Underweight | Get Alert |
04/30/2024 | Buy Now | 57.68% | Benchmark | Daniel Kurnos78% | $19 → $19 | Reiterates | Buy → Buy | Get Alert |
04/30/2024 | Buy Now | 16.18% | Wells Fargo | Steven Cahall66% | $15 → $14 | Maintains | Equal-Weight | Get Alert |
04/30/2024 | Buy Now | — | Needham | Laura Martin78% | — | Downgrade | Buy → Hold | Get Alert |
04/09/2024 | Buy Now | 7.88% | Rosenblatt | Barton Crockett72% | $13 → $13 | Maintains | Neutral | Get Alert |
04/04/2024 | Buy Now | — | Wolfe Research | Eric Katz32% | — | Upgrade | Underperform → Peer Perform | Get Alert |
04/04/2024 | Buy Now | -0.41% | JP Morgan | Philip Cusick63% | $13 → $12 | Maintains | Underweight | Get Alert |
03/26/2024 | Buy Now | — | Raymond James | Ric Prentiss54% | — | Reiterates | Market Perform → Market Perform | Get Alert |
03/21/2024 | Buy Now | 7.88% | Rosenblatt | Barton Crockett72% | $9 → $13 | Upgrade | Sell → Neutral | Get Alert |
02/29/2024 | Buy Now | -0.41% | Wolfe Research | Eric Katz32% | $13 → $12 | Maintains | Underperform | Get Alert |
02/29/2024 | Buy Now | 24.48% | Needham | Laura Martin78% | $15 → $15 | Reiterates | Buy → Buy | Get Alert |
02/29/2024 | Buy Now | -25.31% | Rosenblatt | Barton Crockett72% | $12 → $9 | Maintains | Sell | Get Alert |
02/29/2024 | Buy Now | 57.68% | Benchmark | Daniel Kurnos78% | $30 → $19 | Maintains | Buy | Get Alert |
02/27/2024 | Buy Now | -17.01% | Morgan Stanley | Benjamin Swinburne77% | $11 → $10 | Maintains | Underweight | Get Alert |
01/29/2024 | Buy Now | -0.41% | Rosenblatt | Barton Crockett72% | → $12 | Reiterates | Sell → Sell | Get Alert |
01/11/2024 | Buy Now | -8.71% | Redburn Atlantic | Hamilton Faber67% | → $11 | Downgrade | Neutral → Sell | Get Alert |
01/09/2024 | Buy Now | 7.88% | MoffettNathanson | Robert Fishman52% | → $13 | Upgrade | Sell → Neutral | Get Alert |
12/20/2023 | Buy Now | 49.38% | Wells Fargo | Steven Cahall66% | $15 → $18 | Upgrade | Underweight → Equal-Weight | Get Alert |
12/18/2023 | Buy Now | -8.71% | Morgan Stanley | Benjamin Swinburne77% | $9 → $11 | Maintains | Underweight | Get Alert |
12/18/2023 | Buy Now | 148.96% | Benchmark | Daniel Kurnos78% | $30 → $30 | Reiterates | Buy → Buy | Get Alert |
12/11/2023 | Buy Now | 24.48% | Wells Fargo | Steven Cahill38% | $12 → $15 | Maintains | Underweight | Get Alert |
12/11/2023 | Buy Now | -0.41% | Loop Capital | Alan Gould60% | → $12 | Downgrade | Hold → Sell | Get Alert |
11/06/2023 | Buy Now | -25.31% | B of A Securities | Jessica Reif Ehrlich84% | → $9 | Downgrade | Buy → Underperform | Get Alert |
11/01/2023 | Buy Now | -25.31% | Morgan Stanley | Benjamin Swinburne77% | $15 → $9 | Maintains | Underweight | Get Alert |
10/20/2023 | Buy Now | -8.71% | Goldman Sachs | Brett Feldman48% | $15 → $11 | Maintains | Sell | Get Alert |
10/09/2023 | Buy Now | -8.71% | Barclays | Kannan Venkateshwar60% | $13 → $11 | Maintains | Underweight | Get Alert |
10/09/2023 | Buy Now | 24.48% | Needham | Laura Martin78% | $28 → $15 | Maintains | Buy | Get Alert |
10/06/2023 | Buy Now | 41.08% | Seaport Global | David Joyce71% | → $17 | Initiates | → Buy | Get Alert |
10/06/2023 | Buy Now | -8.71% | Bernstein | Laurent Yoon62% | → $11 | Initiates | → Underperform | Get Alert |
10/02/2023 | Buy Now | 57.68% | Guggenheim | Michael Morris79% | $21 → $19 | Maintains | Buy | Get Alert |
09/18/2023 | Buy Now | — | Raymond James | Ric Prentiss54% | — | Initiates | → Market Perform | Get Alert |
08/15/2023 | Buy Now | 65.98% | Citigroup | Jason Bazinet72% | $22 → $20 | Maintains | Buy | Get Alert |
08/08/2023 | Buy Now | 148.96% | Benchmark | Daniel Kurnos78% | $28 → $30 | Maintains | Buy | Get Alert |
08/08/2023 | Buy Now | 41.08% | JP Morgan | Philip Cusick63% | $16 → $17 | Maintains | Underweight | Get Alert |
08/08/2023 | Buy Now | -0.41% | Rosenblatt | Barton Crockett72% | → $12 | Reiterates | Sell → Sell | Get Alert |
08/08/2023 | Buy Now | 132.37% | Needham | Laura Martin78% | → $28 | Reiterates | Buy → Buy | Get Alert |
07/26/2023 | Buy Now | 24.48% | Morgan Stanley | Benjamin Swinburne77% | $14 → $15 | Maintains | Underweight | Get Alert |
07/24/2023 | Buy Now | 24.48% | Evercore ISI Group | Vijay Jayant60% | $18 → $15 | Maintains | In-Line | Get Alert |
07/12/2023 | Buy Now | 82.57% | Citigroup | Jason Bazinet72% | → $22 | Reiterates | Buy → Buy | Get Alert |
07/07/2023 | Buy Now | 16.18% | Wolfe Research | Peter Supino64% | → $14 | Downgrade | Peer Perform → Underperform | Get Alert |
07/05/2023 | Buy Now | 16.18% | UBS | John Hodulik77% | $15 → $14 | Maintains | Sell | Get Alert |
06/20/2023 | Buy Now | 132.37% | Benchmark | Daniel Kurnos78% | → $28 | Reiterates | Buy → Buy | Get Alert |
06/20/2023 | Buy Now | 132.37% | Needham | Laura Martin78% | → $28 | Reiterates | Buy → Buy | Get Alert |
05/24/2023 | Buy Now | 107.47% | Deutsche Bank | Bryan Kraft75% | $28 → $25 | Maintains | Buy | Get Alert |
05/15/2023 | Buy Now | 82.57% | Citigroup | Jason Bazinet72% | $32 → $22 | Maintains | Buy | Get Alert |
05/12/2023 | Buy Now | 7.88% | Barclays | Kannan Venkateshwar60% | $15 → $13 | Maintains | Underweight | Get Alert |
05/05/2023 | Buy Now | 32.78% | JP Morgan | Philip Cusick63% | $19 → $16 | Maintains | Underweight | Get Alert |
05/05/2023 | Buy Now | 132.37% | Benchmark | Daniel Kurnos78% | $30 → $28 | Maintains | Buy | Get Alert |
05/05/2023 | Buy Now | 16.18% | Goldman Sachs | Brett Feldman48% | $16 → $14 | Maintains | Sell | Get Alert |
04/14/2023 | Buy Now | 132.37% | Needham | Laura Martin78% | → $28 | Reiterates | → Buy | Get Alert |
03/28/2023 | Buy Now | 165.56% | B of A Securities | Jessica Reif Cohen63% | $24 → $32 | Upgrade | Neutral → Buy | Get Alert |
03/22/2023 | Buy Now | 7.88% | Rosenblatt | Barton Crockett72% | → $13 | Reiterates | → Sell | Get Alert |
02/17/2023 | Buy Now | 49.38% | Macquarie | Tim Nollen60% | $15 → $18 | Maintains | Underperform | Get Alert |
02/17/2023 | Buy Now | 90.87% | Credit Suisse | Douglas Mitchelson67% | $20 → $23 | Maintains | Neutral | Get Alert |
02/17/2023 | Buy Now | 132.37% | Needham | Laura Martin78% | $23 → $28 | Maintains | Buy | Get Alert |
02/15/2023 | Buy Now | 157.26% | Benchmark | Daniel Kurnos78% | → $31 | Reiterates | → Buy | Get Alert |
01/31/2023 | Buy Now | 24.48% | Macquarie | Tim Nollen60% | → $15 | Downgrade | Neutral → Underperform | Get Alert |
01/04/2023 | Buy Now | 24.48% | Macquarie | Tim Nollen60% | $16 → $15 | Maintains | Neutral | Get Alert |
12/23/2022 | Buy Now | 16.18% | Loop Capital | Alan Gould60% | $30 → $14 | Downgrade | Hold → Sell | Get Alert |
12/19/2022 | Buy Now | 16.18% | Morgan Stanley | Benjamin Swinburne77% | $15 → $14 | Maintains | Underweight | Get Alert |
11/04/2022 | Buy Now | 132.37% | Deutsche Bank | Bryan Kraft75% | $32 → $28 | Maintains | Buy | Get Alert |
11/03/2022 | Buy Now | 24.48% | UBS | John Hodulik77% | $18 → $15 | Maintains | Sell | Get Alert |
11/03/2022 | Buy Now | 57.68% | JP Morgan | Philip Cusick63% | $25 → $19 | Maintains | Underweight | Get Alert |
11/03/2022 | Buy Now | 32.78% | Goldman Sachs | Brett Feldman48% | $18 → $16 | Maintains | Sell | Get Alert |
11/03/2022 | Buy Now | 132.37% | RBC Capital | Kutgun Maral48% | $34 → $28 | Maintains | Outperform | Get Alert |
11/03/2022 | Buy Now | 24.48% | Morgan Stanley | Benjamin Swinburne77% | $20 → $15 | Maintains | Underweight | Get Alert |
11/03/2022 | Buy Now | 157.26% | Benchmark | Daniel Kurnos78% | $47 → $31 | Maintains | Buy | Get Alert |
11/03/2022 | Buy Now | 7.88% | Rosenblatt | Barton Crockett72% | $15 → $13 | Maintains | Sell | Get Alert |
11/02/2022 | Buy Now | 90.87% | Needham | Laura Martin78% | $36 → $23 | Maintains | Buy | Get Alert |
The latest price target for Paramount Glb (NASDAQ:PARA) was reported by Citigroup on May 29, 2025. The analyst firm set a price target for $12.00 expecting PARA to fall to within 12 months (a possible -0.41% downside). 26 analyst firms have reported ratings in the last year.
The latest analyst rating for Paramount Glb (NASDAQ:PARA) was provided by Citigroup, and Paramount Glb downgraded their neutral rating.
The last upgrade for Paramount Global happened on August 9, 2024 when Wells Fargo raised their price target to $11. Wells Fargo previously had an underweight for Paramount Global.
The last downgrade for Paramount Global happened on May 29, 2025 when Citigroup changed their price target from $13 to $12 for Paramount Global.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Paramount Glb, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Paramount Glb was filed on May 29, 2025 so you should expect the next rating to be made available sometime around May 29, 2026.
While ratings are subjective and will change, the latest Paramount Glb (PARA) rating was a downgraded with a price target of $13.00 to $12.00. The current price Paramount Glb (PARA) is trading at is $12.05, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.