Short interest in Microvision Inc (NASDAQ:MVIS) decreased during the last reporting period, falling from 55.15M to 53.65M. This put 21.7% of the company's publicly available shares short.
Short interest in Microvision Corp (XNAS:MVIS) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 5.97M shares traded per day, it would take 8.98 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
MVIS | MicroVision, Inc. Common Stock | 05/30/2025 | 06/10/2025 | 21.70% | 247,251,390 | 53,646,920 | 5,973,810 | 8.98 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 05/15/2025 | 05/27/2025 | 22.31% | 247,251,390 | 55,150,880 | 3,386,761 | 16.28 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 04/30/2025 | 05/09/2025 | 22.78% | 243,784,448 | 55,528,822 | 2,706,519 | 20.52 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 04/15/2025 | 04/25/2025 | 23.66% | 243,300,341 | 57,563,461 | 4,270,730 | 13.48 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 03/31/2025 | 04/09/2025 | 25.75% | 243,300,341 | 62,639,237 | 5,438,214 | 11.52 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 03/14/2025 | 03/25/2025 | 28.37% | 217,313,736 | 61,662,050 | 4,981,506 | 12.38 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 02/28/2025 | 03/11/2025 | 28.15% | 217,313,736 | 61,176,227 | 14,043,179 | 4.36 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 02/14/2025 | 02/26/2025 | 26.46% | 217,313,736 | 57,507,768 | 4,959,947 | 11.59 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 01/31/2025 | 02/11/2025 | 27.95% | 217,313,736 | 60,734,482 | 6,807,219 | 8.92 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 01/15/2025 | 01/27/2025 | 27.30% | 217,313,736 | 59,323,434 | 6,791,672 | 8.73 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 12/31/2024 | 01/10/2025 | 26.34% | 217,313,736 | 57,245,947 | 11,711,510 | 4.89 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 12/13/2024 | 12/24/2024 | 22.94% | 217,313,736 | 49,854,910 | 3,516,242 | 14.18 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 11/29/2024 | 12/10/2024 | 21.87% | 217,313,736 | 47,519,158 | 2,239,401 | 21.22 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 11/15/2024 | 11/26/2024 | 21.61% | 217,313,736 | 46,965,385 | 2,568,509 | 18.29 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 10/31/2024 | 11/11/2024 | 22.11% | 217,313,736 | 48,038,687 | 1,971,675 | 24.36 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 10/15/2024 | 10/24/2024 | 23.13% | 211,755,656 | 48,980,095 | 1,436,167 | 34.1 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 09/30/2024 | 10/09/2024 | 25.00% | 211,046,204 | 52,771,237 | 1,593,797 | 33.11 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 09/13/2024 | 09/24/2024 | 26.51% | 211,046,204 | 55,949,187 | 1,649,425 | 33.92 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 08/30/2024 | 09/11/2024 | 26.41% | 211,046,204 | 55,735,086 | 1,039,581 | 53.61 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 07/31/2024 | 08/09/2024 | 25.59% | 211,046,204 | 54,011,073 | 2,166,414 | 24.93 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 07/15/2024 | 07/24/2024 | 25.69% | 204,955,190 | 52,644,611 | 1,707,604 | 30.83 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 06/28/2024 | 07/10/2024 | 25.76% | 204,955,190 | 52,794,733 | 3,354,154 | 15.74 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 06/14/2024 | 06/26/2024 | 26.15% | 204,955,190 | 53,598,515 | 2,525,253 | 21.23 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 05/31/2024 | 06/11/2024 | 25.74% | 204,955,190 | 52,745,868 | 2,864,739 | 18.41 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 05/15/2024 | 05/24/2024 | 25.08% | 204,955,190 | 51,411,263 | 3,324,519 | 15.46 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 04/30/2024 | 05/09/2024 | 25.44% | 204,955,190 | 52,130,515 | 1,378,009 | 37.83 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 04/15/2024 | 04/24/2024 | 25.33% | 204,351,099 | 51,770,882 | 1,901,417 | 27.23 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 03/28/2024 | 04/09/2024 | 24.58% | 194,180,433 | 47,728,581 | 2,906,785 | 16.42 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 03/15/2024 | 03/26/2024 | 24.48% | 194,180,433 | 47,533,650 | 3,535,224 | 13.45 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 02/29/2024 | 03/11/2024 | 24.86% | 194,180,433 | 48,268,365 | 2,191,062 | 22.03 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 02/15/2024 | 02/27/2024 | 25.57% | 188,898,791 | 48,293,921 | 1,616,950 | 29.87 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 01/31/2024 | 02/09/2024 | 26.47% | 188,898,791 | 49,999,873 | 1,809,494 | 27.63 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 01/12/2024 | 01/24/2024 | 26.83% | 188,898,791 | 50,673,402 | 1,822,802 | 27.8 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 12/29/2023 | 01/10/2024 | 26.21% | 188,898,791 | 49,518,868 | 2,839,705 | 17.44 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 12/15/2023 | 12/27/2023 | 25.88% | 188,898,791 | 48,883,746 | 2,801,289 | 17.45 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 11/30/2023 | 12/11/2023 | 26.88% | 188,898,791 | 50,771,948 | 2,154,356 | 23.57 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 11/15/2023 | 11/27/2023 | 26.87% | 188,898,791 | 50,752,606 | 2,476,269 | 20.5 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 10/31/2023 | 11/09/2023 | 26.78% | 186,696,322 | 49,988,871 | 1,391,604 | 35.92 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 10/13/2023 | 10/24/2023 | 25.35% | 186,696,322 | 47,321,300 | 1,456,182 | 32.5 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 09/29/2023 | 10/10/2023 | 24.16% | 186,696,322 | 45,112,159 | 1,655,936 | 27.24 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 09/15/2023 | 09/26/2023 | 23.33% | 186,696,322 | 43,561,965 | 1,878,900 | 23.18 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 08/31/2023 | 09/12/2023 | 22.73% | 186,696,322 | 42,429,632 | 2,067,622 | 20.52 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 08/15/2023 | 08/24/2023 | 21.93% | 186,696,322 | 40,944,953 | 2,715,324 | 15.08 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 07/31/2023 | 08/09/2023 | 23.52% | 175,434,131 | 41,266,983 | 2,499,875 | 16.51 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 07/14/2023 | 07/25/2023 | 22.61% | 175,434,131 | 39,670,477 | 3,113,747 | 12.74 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 06/30/2023 | 07/12/2023 | 23.87% | 175,434,131 | 41,875,250 | 6,658,271 | 6.29 | Get Alert |
MVIS | MicroVision, Inc. Common Stock | 06/15/2023 | 06/27/2023 | 26.74% | 175,434,131 | 46,917,593 | 15,748,883 | 2.98 | Get Alert |
Looking for the most shorted stocks?