Short interest in Lucid Group Inc (NASDAQ:LCID) decreased during the last reporting period, falling from 369.87M to 366.09M. This put 44.93% of the company's publicly available shares short.
Short interest in Lucid Group Corp (XNAS:LCID) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 150.32M shares traded per day, it would take 2.44 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
LCID | Lucid Group, Inc. Common Stock | 05/30/2025 | 06/10/2025 | 44.93% | 814,719,194 | 366,088,816 | 150,323,736 | 2.44 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 05/15/2025 | 05/27/2025 | 45.40% | 814,719,194 | 369,873,260 | 120,866,824 | 3.06 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 04/30/2025 | 05/09/2025 | 43.51% | 814,719,194 | 354,450,139 | 79,084,687 | 4.48 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 04/15/2025 | 04/25/2025 | 21.39% | 1,639,647,339 | 350,702,220 | 137,684,137 | 2.55 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 03/31/2025 | 04/09/2025 | 16.56% | 1,639,647,339 | 271,473,658 | 89,567,565 | 3.03 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 03/14/2025 | 03/25/2025 | 17.38% | 1,639,647,339 | 284,954,208 | 103,739,805 | 2.75 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 02/28/2025 | 03/11/2025 | 16.36% | 1,639,647,339 | 268,240,355 | 108,814,263 | 2.47 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 02/14/2025 | 02/26/2025 | 16.53% | 1,639,647,339 | 271,047,072 | 75,359,978 | 3.6 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 01/31/2025 | 02/11/2025 | 15.45% | 1,619,834,048 | 250,184,865 | 74,394,655 | 3.36 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 01/15/2025 | 01/27/2025 | 16.89% | 1,619,834,048 | 273,620,875 | 92,216,022 | 2.97 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 12/31/2024 | 01/10/2025 | 13.61% | 1,619,834,048 | 220,484,641 | 108,533,330 | 2.03 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 12/13/2024 | 12/24/2024 | 16.89% | 1,619,834,048 | 273,657,209 | 103,557,043 | 2.64 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 11/29/2024 | 12/10/2024 | 17.06% | 1,619,834,048 | 276,340,182 | 62,587,329 | 4.42 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 11/15/2024 | 11/26/2024 | 18.12% | 1,619,834,048 | 293,563,138 | 78,561,082 | 3.74 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 10/31/2024 | 11/11/2024 | 16.77% | 1,619,834,048 | 271,677,515 | 64,134,201 | 4.24 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 10/15/2024 | 10/24/2024 | 25.57% | 945,666,030 | 241,829,322 | 25,286,970 | 9.56 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 09/30/2024 | 10/09/2024 | 26.51% | 927,055,014 | 245,750,044 | 30,125,058 | 8.16 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 09/13/2024 | 09/24/2024 | 27.75% | 927,055,014 | 257,258,439 | 34,742,378 | 7.4 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 08/30/2024 | 09/11/2024 | 27.06% | 927,055,014 | 250,874,642 | 40,519,721 | 6.19 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 07/31/2024 | 08/09/2024 | 27.36% | 927,055,014 | 253,599,920 | 35,511,088 | 7.14 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 07/15/2024 | 07/24/2024 | 25.95% | 915,297,573 | 237,497,682 | 53,823,044 | 4.41 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 06/28/2024 | 07/10/2024 | 27.48% | 915,297,573 | 251,510,407 | 18,132,798 | 13.87 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 06/14/2024 | 06/26/2024 | 27.82% | 915,297,573 | 254,615,575 | 18,527,029 | 13.74 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 05/31/2024 | 06/11/2024 | 27.39% | 915,297,573 | 250,692,681 | 21,109,520 | 11.88 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 05/15/2024 | 05/24/2024 | 27.15% | 915,297,573 | 248,493,721 | 32,722,997 | 7.59 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 04/30/2024 | 05/09/2024 | 30.66% | 915,297,573 | 280,606,688 | 17,908,157 | 15.67 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 04/15/2024 | 04/24/2024 | 29.16% | 915,174,534 | 266,904,846 | 20,163,011 | 13.24 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 03/28/2024 | 04/09/2024 | 23.50% | 1,182,822,938 | 277,961,216 | 34,151,529 | 8.14 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 03/15/2024 | 03/26/2024 | 21.77% | 1,176,251,298 | 256,065,492 | 25,624,097 | 9.99 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 02/29/2024 | 03/11/2024 | 21.39% | 1,176,251,298 | 251,629,119 | 39,398,399 | 6.39 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 02/15/2024 | 02/27/2024 | 21.60% | 1,176,315,239 | 254,074,172 | 29,486,842 | 8.62 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 01/31/2024 | 02/09/2024 | 23.12% | 1,166,490,802 | 269,740,412 | 58,783,883 | 4.59 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 01/12/2024 | 01/24/2024 | 21.97% | 1,166,490,802 | 256,313,973 | 39,176,305 | 6.54 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 12/29/2023 | 01/10/2024 | 20.05% | 1,166,490,802 | 233,862,296 | 26,817,786 | 8.72 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 12/15/2023 | 12/27/2023 | 20.45% | 1,166,490,802 | 238,527,560 | 52,151,748 | 4.57 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 11/30/2023 | 12/11/2023 | 21.02% | 1,166,490,802 | 245,244,276 | 23,700,302 | 10.35 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 11/15/2023 | 11/27/2023 | 21.50% | 1,166,490,802 | 250,809,802 | 31,759,156 | 7.9 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 10/31/2023 | 11/09/2023 | 20.55% | 1,166,490,802 | 239,737,565 | 29,324,900 | 8.18 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 10/13/2023 | 10/24/2023 | 19.08% | 1,159,711,836 | 221,228,452 | 27,088,508 | 8.17 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 09/29/2023 | 10/10/2023 | 18.79% | 1,159,711,836 | 217,871,178 | 27,351,928 | 7.97 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 09/15/2023 | 09/26/2023 | 17.47% | 1,159,711,836 | 202,656,928 | 22,924,151 | 8.84 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 08/31/2023 | 09/12/2023 | 17.41% | 1,159,711,836 | 201,888,220 | 24,504,516 | 8.24 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 08/15/2023 | 08/24/2023 | 16.51% | 1,159,711,836 | 191,466,048 | 42,462,578 | 4.51 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 07/31/2023 | 08/09/2023 | 15.90% | 1,159,711,836 | 184,371,395 | 50,695,630 | 3.64 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 07/14/2023 | 07/25/2023 | 14.58% | 1,150,548,195 | 167,766,715 | 64,222,880 | 2.61 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 06/30/2023 | 07/12/2023 | 14.85% | 1,150,548,195 | 170,897,469 | 63,318,865 | 2.7 | Get Alert |
LCID | Lucid Group, Inc. Common Stock | 06/15/2023 | 06/27/2023 | 13.70% | 1,150,548,195 | 157,572,789 | 55,011,014 | 2.86 | Get Alert |
Looking for the most shorted stocks?