EOG Resources issues dividends to shareholders from excess cash EOG Resources generates. Most companies pay dividends on a quarterly basis, but dividends may also be paid monthly, annually or at irregular intervals.
EOG Resources Inc currently pays a quarterly dividend of $4.08 per year for a yield of 3.31%.
EOG Resources Inc last traded ex-dividend on Apr 16 and the next ex-dividend date is scheduled for Jul 17.
Get Alert | |||||||
---|---|---|---|---|---|---|---|
07/17/2025 | 4 | $0.97 | 3.53% | 05/01/2025 | 07/17/2025 | 07/31/2025 | Get Alert |
04/16/2025 | 4 | $0.97 | 3% | 02/27/2025 | 04/16/2025 | 04/30/2025 | Get Alert |
01/17/2025 | 4 | $0.97 | 3.07% | 11/07/2024 | 01/17/2025 | 01/31/2025 | Get Alert |
10/17/2024 | 4 | $0.91 | 2.87% | 08/01/2024 | 10/17/2024 | 10/31/2024 | Get Alert |
07/17/2024 | 4 | $0.91 | 2.8% | 05/02/2024 | 07/17/2024 | 07/31/2024 | Get Alert |
04/15/2024 | 4 | $0.91 | 3.13% | 02/22/2024 | 04/16/2024 | 04/30/2024 | Get Alert |
12/14/2023 | Special | $1.5 | — | 11/02/2023 | 12/15/2023 | 12/29/2023 | Get Alert |
01/16/2024 | 4 | $0.91 | 2.93% | 11/02/2023 | 01/17/2024 | 01/31/2024 | Get Alert |
10/16/2023 | 4 | $0.82 | 2.54% | 08/03/2023 | 10/17/2023 | 10/31/2023 | Get Alert |
07/14/2023 | 4 | $0.82 | 2.97% | 05/04/2023 | 07/17/2023 | 07/31/2023 | Get Alert |
03/15/2023 | Special | $1 | — | 02/23/2023 | 03/16/2023 | 03/30/2023 | Get Alert |
04/13/2023 | 4 | $0.82 | 2.81% | 02/23/2023 | 04/14/2023 | 04/28/2023 | Get Alert |
01/13/2023 | 4 | $0.82 | 2.43% | 11/03/2022 | 01/17/2023 | 01/31/2023 | Get Alert |
12/14/2022 | Special | $1.5 | — | 11/03/2022 | 12/15/2022 | 12/30/2022 | Get Alert |
10/14/2022 | 4 | $0.75 | 2.69% | 09/29/2022 | 10/17/2022 | 10/31/2022 | Get Alert |
09/14/2022 | Special | $1.5 | — | 08/04/2022 | 09/15/2022 | 09/29/2022 | Get Alert |
07/14/2022 | 4 | $0.75 | 2.4% | 05/05/2022 | 07/15/2022 | 07/29/2022 | Get Alert |
06/14/2022 | Special | $1.8 | — | 05/05/2022 | 06/15/2022 | 06/30/2022 | Get Alert |
04/13/2022 | 4 | $0.75 | 2.72% | 02/24/2022 | 04/15/2022 | 04/29/2022 | Get Alert |
03/14/2022 | Special | $1 | — | 02/24/2022 | 03/15/2022 | 03/29/2022 | Get Alert |
01/13/2022 | 4 | $0.75 | 3.3% | 11/04/2021 | 01/14/2022 | 01/28/2022 | Get Alert |
12/14/2021 | Special | $2 | — | 11/04/2021 | 12/15/2021 | 12/30/2021 | Get Alert |
10/14/2021 | 4 | $0.41 | 2.29% | 09/22/2021 | 10/15/2021 | 10/29/2021 | Get Alert |
07/15/2021 | 4 | $0.41 | 2.15% | 05/06/2021 | 07/16/2021 | 07/30/2021 | Get Alert |
07/15/2021 | Special | $1 | — | 05/06/2021 | 07/16/2021 | 07/30/2021 | Get Alert |
04/15/2021 | 4 | $0.41 | 2.28% | 02/25/2021 | 04/16/2021 | 04/30/2021 | Get Alert |
01/14/2021 | 4 | $0.38 | 2.85% | 12/17/2020 | 01/15/2021 | 01/29/2021 | Get Alert |
10/15/2020 | 4 | $0.38 | 3.9% | 09/23/2020 | 10/16/2020 | 10/30/2020 | Get Alert |
07/16/2020 | 4 | $0.38 | 3.27% | 05/07/2020 | 07/17/2020 | 07/31/2020 | Get Alert |
04/15/2020 | 4 | $0.38 | 2.37% | 02/27/2020 | 04/16/2020 | 04/30/2020 | Get Alert |
01/16/2020 | 4 | $0.29 | 1.54% | 12/10/2019 | 01/17/2020 | 01/31/2020 | Get Alert |
10/16/2019 | 4 | $0.29 | 1% | 09/12/2019 | 10/17/2019 | 10/31/2019 | Get Alert |
07/16/2019 | 4 | $0.29 | 1% | 05/02/2019 | 07/17/2019 | 07/31/2019 | Get Alert |
04/15/2019 | 4 | $0.22 | 0.92% | 02/13/2019 | 04/16/2019 | 04/30/2019 | Get Alert |
01/16/2019 | 4 | $0.22 | 0.86% | 12/12/2018 | 01/17/2019 | 01/31/2019 | Get Alert |
10/16/2018 | 4 | $0.22 | 0.7% | 08/02/2018 | 10/17/2018 | 10/31/2018 | Get Alert |
07/16/2018 | 4 | $0.18 | 0.65% | 04/25/2018 | 07/17/2018 | 07/31/2018 | Get Alert |
04/13/2018 | 4 | $0.18 | 0.68% | 02/27/2018 | 04/16/2018 | 04/30/2018 | Get Alert |
01/16/2018 | 4 | $0.17 | 0.6% | 12/13/2017 | 01/17/2018 | 01/31/2018 | Get Alert |
10/16/2017 | 4 | $0.17 | 0.72% | 09/19/2017 | 10/17/2017 | 10/31/2017 | Get Alert |
07/13/2017 | 4 | $0.17 | 0.71% | 04/27/2017 | 07/17/2017 | 07/31/2017 | Get Alert |
04/11/2017 | 4 | $0.17 | 0.7% | 02/27/2017 | 04/13/2017 | 04/28/2017 | Get Alert |
01/12/2017 | 4 | $0.17 | 0.64% | 12/15/2016 | 01/17/2017 | 01/31/2017 | Get Alert |
10/13/2016 | 4 | $0.17 | 0.76% | 09/28/2016 | 10/17/2016 | 10/31/2016 | Get Alert |
07/13/2016 | 4 | $0.17 | 0.79% | 04/27/2016 | 07/15/2016 | 07/29/2016 | Get Alert |
04/13/2016 | 4 | $0.17 | 0.96% | 02/25/2016 | 04/15/2016 | 04/29/2016 | Get Alert |
01/13/2016 | 4 | $0.17 | 0.8% | 12/02/2015 | 01/15/2016 | 01/29/2016 | Get Alert |
10/14/2015 | 4 | $0.17 | 0.88% | 09/22/2015 | 10/16/2015 | 10/30/2015 | Get Alert |
07/15/2015 | 4 | $0.17 | 0.68% | 05/01/2015 | 07/17/2015 | 07/31/2015 | Get Alert |
04/14/2015 | 4 | $0.17 | 0.69% | 02/18/2015 | 04/16/2015 | 04/30/2015 | Get Alert |
01/14/2015 | 4 | $0.17 | 0.78% | 12/16/2014 | 01/16/2015 | 01/30/2015 | Get Alert |
10/15/2014 | 4 | $0.17 | 0.62% | 08/05/2014 | 10/17/2014 | 10/31/2014 | Get Alert |
07/15/2014 | 4 | $0.13 | 0.52% | 05/02/2014 | 07/17/2014 | 07/31/2014 | Get Alert |
04/14/2014 | 4 | $0.13 | 0.56% | 02/24/2014 | 04/16/2014 | 04/30/2014 | Get Alert |
01/15/2014 | 4 | $0.09 | 0.47% | 12/11/2013 | 01/17/2014 | 01/31/2014 | Get Alert |
10/15/2013 | 4 | $0.09 | 0.47% | 09/05/2013 | 10/17/2013 | 10/31/2013 | Get Alert |
07/15/2013 | 4 | $0.09 | 0.63% | 05/03/2013 | 07/17/2013 | 07/31/2013 | Get Alert |
04/14/2013 | 4 | $0.09 | 0.56% | 02/13/2013 | 04/16/2013 | 04/30/2013 | Get Alert |
01/15/2013 | 4 | $0.09 | 0.58% | 12/11/2012 | 01/17/2013 | 01/31/2013 | Get Alert |
10/15/2012 | 4 | $0.09 | 0.63% | 09/06/2012 | 10/17/2012 | 10/31/2012 | Get Alert |
07/13/2012 | 4 | $0.09 | 0.62% | 05/03/2012 | 07/17/2012 | 07/31/2012 | Get Alert |
04/12/2012 | 4 | $0.09 | 0.59% | 02/16/2012 | 04/16/2012 | 04/30/2012 | Get Alert |
01/12/2012 | 4 | $0.16 | 1.36% | 12/16/2011 | 01/17/2012 | 01/31/2012 | Get Alert |
10/13/2011 | Special | $0.16 | — | 09/07/2011 | 10/17/2011 | 10/31/2011 | Get Alert |
07/13/2011 | Special | $0.16 | — | 05/04/2011 | 07/15/2011 | 07/29/2011 | Get Alert |
04/13/2011 | Special | $0.16 | — | 02/18/2011 | 04/15/2011 | 04/29/2011 | Get Alert |
01/12/2011 | Special | $0.15 | — | 12/14/2010 | 01/14/2011 | 01/31/2011 | Get Alert |
10/13/2010 | Special | $0.15 | — | 09/09/2010 | 10/15/2010 | 10/29/2010 | Get Alert |
07/14/2010 | Special | $0.15 | — | 04/29/2010 | 07/16/2010 | 07/30/2010 | Get Alert |
04/14/2010 | Special | $0.15 | — | 02/09/2010 | 04/16/2010 | 04/30/2010 | Get Alert |
01/13/2010 | Special | $0.14 | — | 12/15/2009 | 01/15/2010 | 01/29/2010 | Get Alert |
10/14/2009 | Special | $0.14 | — | 09/03/2009 | 10/16/2009 | 10/30/2009 | Get Alert |
07/15/2009 | Special | $0.14 | — | 04/30/2009 | 07/17/2009 | 07/31/2009 | Get Alert |
04/14/2009 | Special | $0.14 | — | 02/04/2009 | 04/16/2009 | 04/30/2009 | Get Alert |
01/14/2009 | Special | $0.14 | — | 12/16/2008 | 01/16/2009 | 01/30/2009 | Get Alert |
10/15/2008 | Special | $0.14 | — | 07/29/2008 | 10/17/2008 | 10/31/2008 | Get Alert |
07/15/2008 | Special | $0.12 | — | 05/09/2008 | 07/17/2008 | 07/31/2008 | Get Alert |
04/14/2008 | Special | $0.12 | — | 02/07/2008 | 04/16/2008 | 04/30/2008 | Get Alert |
01/15/2008 | Special | $0.09 | — | 12/11/2007 | 01/17/2008 | 01/31/2008 | Get Alert |
10/15/2007 | Special | $0.09 | — | 09/06/2007 | 10/17/2007 | 10/31/2007 | Get Alert |
07/13/2007 | Special | $0.09 | — | 04/24/2007 | 07/17/2007 | 07/31/2007 | Get Alert |
04/12/2007 | Special | $0.09 | — | 02/01/2007 | 04/16/2007 | 04/30/2007 | Get Alert |
01/12/2007 | Special | $0.06 | — | 12/04/2006 | 01/17/2007 | 01/31/2007 | Get Alert |
10/13/2006 | Special | $0.06 | — | 09/07/2006 | 10/17/2006 | 10/31/2006 | Get Alert |
07/13/2006 | Special | $0.06 | — | 05/02/2006 | 07/17/2006 | 07/31/2006 | Get Alert |
04/11/2006 | Special | $0.06 | — | 02/01/2006 | 04/13/2006 | 04/28/2006 | Get Alert |
01/12/2006 | Special | $0.04 | — | 10/28/2005 | 01/17/2006 | 01/31/2006 | Get Alert |
10/13/2005 | Special | $0.04 | — | 07/29/2005 | 10/17/2005 | 10/31/2005 | Get Alert |
07/13/2005 | Special | $0.04 | — | 05/03/2005 | 07/15/2005 | 07/29/2005 | Get Alert |
04/13/2005 | Special | $0.04 | — | 02/02/2005 | 04/15/2005 | 04/29/2005 | Get Alert |
01/12/2005 | Special | $0.06 | — | 12/07/2004 | 01/14/2005 | 01/31/2005 | Get Alert |
10/13/2004 | Special | $0.06 | — | 09/16/2004 | 10/15/2004 | 10/29/2004 | Get Alert |
07/14/2004 | Special | $0.06 | — | 05/04/2004 | 07/16/2004 | 07/30/2004 | Get Alert |
04/14/2004 | Special | $0.06 | — | 04/14/2004 | 04/16/2004 | — | Get Alert |
01/14/2004 | Special | $0.05 | — | 01/14/2004 | 01/16/2004 | — | Get Alert |
10/15/2003 | Special | $0.05 | — | 10/15/2003 | 10/17/2003 | 10/31/2003 | Get Alert |
07/15/2003 | Special | $0.05 | — | 07/15/2003 | 07/17/2003 | 07/31/2003 | Get Alert |
04/14/2003 | Special | $0.04 | — | 04/14/2003 | 04/16/2003 | 04/30/2003 | Get Alert |
01/15/2003 | Special | $0.04 | — | 01/15/2003 | 01/17/2003 | — | Get Alert |
10/15/2002 | Special | $0.04 | — | 10/15/2002 | 10/17/2002 | — | Get Alert |
07/15/2002 | Special | $0.04 | — | 07/15/2002 | 07/15/2002 | — | Get Alert |
04/12/2002 | Special | $0.04 | — | 04/12/2002 | 04/12/2002 | — | Get Alert |
01/15/2002 | Special | $0.04 | — | 01/15/2002 | 01/15/2002 | — | Get Alert |
10/15/2001 | Special | $0.04 | — | 10/15/2001 | 10/15/2001 | — | Get Alert |
07/13/2001 | Special | $0.04 | — | 07/13/2001 | 07/13/2001 | — | Get Alert |
04/11/2001 | Special | $0.04 | — | 04/11/2001 | 04/15/2001 | — | Get Alert |
01/12/2001 | Special | $0.04 | — | 01/12/2001 | 01/17/2001 | — | Get Alert |
10/13/2000 | Special | $0.04 | — | 09/12/2000 | 10/17/2000 | 10/31/2000 | Get Alert |
EOG Resources' next dividend was announced on May 1, 2025 and will have an ex-dividend date of July 17, 2025.
The next dividend payout for EOG Resources (EOG) will be on July 31, 2025. Investors need to be owners of EOG Resources (EOG) shares by July 17, 2025.
The next dividend for EOG Resources (EOG) will be on July 31, 2025 and will be $0.98.
The most current yield for EOG Resources (EOG) is 3.53% and is payable next on July 31, 2025.
The next dividend for EOG Resources (EOG) was announced on May 1, 2025.
There is not enough data to provide an evaluation.
There is not enough data to provide an evaluation.
There is not enough data to provide an evaluation.
Browse Dividends on all stocks.